A foundation built on excellence — from secondary school to university.
Detailed overview of my academic achievements.
Green University of Bangladesh
Currently in the 4th semester (Trimester). Coursework includes Data Structures, Discrete Mathematics, Linear Algebra, and Network Security.
Detailed academic transcript — semester-wise course breakdown with credits, grades, and grade points.
| Course Code | Course Title | Credits | Grade | Grade Point |
|---|---|---|---|---|
| CSE 100 | Computational Thinking and Problem Solving | 1.5 | A+ | 4.00 |
| CSE 101-CSE(181) | Discrete Mathematics | 3 | A- | 3.50 |
| ESP 009 | Academic English | 0 | A | 3.75 |
| Course Code | Course Title | Credits | Grade | Grade Point |
|---|---|---|---|---|
| CSE 103-CSE(181) | Structured Programming | 3 | C+ | 2.50 |
| CHE 101-CSE(181) | Chemistry | 3 | B | 3.00 |
| CSE 104-CSE(181) | Structured Programming Lab | 1.5 | A- | 3.50 |
| ESP 101 | Academic English I | 3 | B- | 2.75 |
| MAT 101(V1) | Calculus for Computing | 3 | C+ | 2.50 |
| CHE 102-CSE(181) | Chemistry Lab | 1 | A+ | 4.00 |
| Course Code | Course Title | Credits | Grade | Grade Point |
|---|---|---|---|---|
| CSE 205 (V1) | Data Structures | 3 | A- | 3.50 |
| EEE 101 | Introduction to Electrical Engineering | 3 | B | 3.00 |
| MAT 103(V1) | Linear Algebra and Vector Analysis | 3 | B | 3.00 |
| CSE 206 (V1) | Data Structures Lab | 1.5 | B+ | 3.25 |
| PHY 101-CSE(181) | Physics I | 3 | B+ | 3.25 |
| EEE 102 (V1) | Introduction to Electrical Engineering Lab | 1 | A+ | 4.00 |
Giasuddin Islamic Model College
Science background with distinction. Subjects included Physics, Chemistry, Biology, and Higher Mathematics. Board: Dhaka.
Subject-wise grade breakdown for Higher Secondary Certificate (HSC).
| Subject Code | Subject Name | Grade |
|---|---|---|
| 101 | BANGLA | A |
| 107 | ENGLISH | A |
| 275 | INFORMATION & COMMUNICATION TECHNOLOGY | A+ |
| 174 | PHYSICS | A+ |
| 176 | CHEMISTRY | A+ |
| 178 | BIOLOGY | A+ |
| 265 | HIGHER MATHEMATICS | A+ |
Rafiqul Islam School & College
Science background with strong performance in Mathematics and Sciences. Board: Dhaka.
Subject-wise grade breakdown for Secondary School Certificate (SSC).
| Subject Code | Subject Name | Grade |
|---|---|---|
| 101 | BANGLA | A |
| 107 | ENGLISH | A+ |
| 109 | MATHEMATICS | A+ |
| 150 | BANGLADESH AND GLOBAL STUDIES | B |
| 111 | ISLAM AND MORAL EDUCATION | A- |
| 136 | PHYSICS | A+ |
| 137 | CHEMISTRY | A+ |
| 126 | HIGHER MATHEMATICS | A+ |
| 154 | INFORMATION AND COMMUNICATION TECHNOLOGY | A |
| 138 | BIOLOGY | A+ |
| 147 | PHYSICAL EDUCATION, HEALTH AND SPORTS | A+ |
| 156 | CAREER EDUCATION | A+ |
Recognitions and milestones along the way.
Achieved a perfect GPA of 5.00 in the Higher Secondary Certificate examination from Dhaka Board.
2024Secured a GPA of 4.72 in the Secondary School Certificate examination from Dhaka Board.
2022Active member of the BNCC Green University Platoon, developing leadership, discipline, and teamwork skills.
2024 – PresentMember of the Green University Cyber Security Society, participating in workshops, CTFs, and security discussions.
2025 – PresentExplore my professional experience and the skills I've developed along the way.